Robot Calibration Service
We Make
Industrial Robots
Accurate.
Industrial robots are built for repeatability — not accuracy. The difference between where a robot thinks it is and where it actually is can be 2 to 5 millimetres or more, straight out of the box. For precision applications, that's unacceptable.
The Problem & The Fix
Precision Metrology.
Controller-Level Results.
MINOTOR Labs offers a kinematic calibration service that closes the accuracy gap. We measure your robot's true behaviour using precision metrology — laser trackers and photogrammetric systems — then identify the real geometric parameters of your specific machine.
Every robot is slightly different due to manufacturing tolerances, assembly deviations, and wear. Our software builds a corrected kinematic model unique to your robot — not the nominal model that shipped from the factory.
The output is loaded directly into the robot controller as a precision file. No external compensation layers. No runtime corrections. No additional hardware. The robot simply operates from a better model of itself.
Sub-millimeter absolute positioning
Positional accuracy after calibration that far exceeds factory specifications.
No hardware modifications
Pure model correction — the calibration lives inside the robot controller.
Proprietary software platform
Developed entirely in-house — purpose-built for this problem, not a generic tool.
On-site service
We bring the measurement equipment to your facility. Minimal downtime.
Our Process
Four Stages.
One Precise Robot.
Measure
We deploy precision metrology equipment — laser trackers and photogrammetric systems — on-site at your facility. The robot is moved through a carefully designed set of configurations to capture its true end-effector pose at each position.
Analyse
Our software analyses the quality of the measurement dataset — checking joint configuration coverage, identifying underexcited axes, detecting redundant poses, and confirming the data is sufficient to reliably identify all kinematic parameters.
Optimise
A dual-stage calibration pipeline processes the data. The first stage establishes the robot's real kinematic geometry — link lengths, offsets, and angular deviations. The second stage refines the tool centre point using probe-sphere contact measurements.
Deploy
The corrected kinematic model is loaded directly into your KUKA robot controller as a
.prec file. No external software. No middleware. No application-level corrections. Your robot now operates from a refined absolute model.
Use Cases
Built for Any Application
Where Accuracy Matters.
Milling
Precision material removal where positional drift compounds across a toolpath.
Drilling
Hole placement accuracy in aerospace, automotive, and structural components.
Trimming
Consistent edge and contour trimming on complex composite or sheet-metal parts.
Automated Inspection
Sensor or probe positioning that demands repeatable absolute coordinates.
Additive Manufacturing
Deposition accuracy across large workspaces where nominal models fall short.
Assembly
High-tolerance part mating and fastening in automotive and electronics production.
| Baseline | Before photogrammetry_full (after photogrammetry_init) |
| Final | Calibrated result |
| Stage | photogrammetry_full |
| Compared samples | 78 |
| Rotation weight | 0.0000 |
| Metric | Nominal root | Calibrated | Delta | Improvement |
|---|---|---|---|---|
| Mean position error | 0.4782 mm | 0.1929 mm | 0.2853 mm | +59.7% |
| Max position error | 1.1318 mm | 0.4401 mm | 0.6916 mm | +61.1% |
| Std position error | 0.2022 mm | 0.0863 mm | 0.1159 mm | +57.3% |
| Run ID | 20260505_164735_fb4832 |
| Timestamp | 2026-05-05T16:47:58 |
| Scope | Final (photogrammetry_full) |
| Method | Jacobian SVD correlation |
| Bad |r| threshold | 0.900 |
| Link | Parameter | link1/offset_rx | link1/offset_ry | link1/offset_rz | link2/offset_rx | link2/offset_ry | link2/offset_rz | link3/offset_x | link3/offset_rx | link3/offset_ry | link3/offset_rz | link4/offset_rx | link4/offset_ry | link4/offset_rz | link5/offset_x | link5/offset_z | link5/offset_ry | link5/offset_rz | link6/offset_x | link6/offset_z | link6/offset_rx | link6/offset_ry | link6/offset_rz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| link1 | link1/offset_rx | 1.000 | -0.221 | -0.018 | -0.068 | -0.040 | 0.486 | 0.224 | 0.031 | -0.004 | -0.075 | 0.121 | 0.085 | 0.132 | 0.268 | -0.016 | 0.093 | 0.018 | -0.131 | -0.025 | 0.007 | 0.032 | 0.259 |
| link1 | link1/offset_ry | -0.221 | 1.000 | 0.039 | -0.288 | 0.034 | -0.526 | -0.061 | -0.027 | 0.046 | -0.078 | 0.026 | 0.081 | 0.249 | 0.089 | -0.097 | 0.129 | 0.081 | 0.261 | -0.008 | 0.093 | 0.105 | 0.203 |
| link1 | link1/offset_rz | -0.018 | 0.039 | 1.000 | 0.671 | 0.992 | 0.310 | 0.374 | -0.234 | -0.875 | -0.439 | 0.765 | 0.052 | -0.040 | -0.066 | -0.484 | -0.011 | 0.120 | -0.054 | -0.039 | 0.047 | 0.114 | 0.076 |
| link2 | link2/offset_rx | -0.068 | -0.288 | 0.671 | 1.000 | 0.710 | 0.058 | 0.218 | 0.370 | -0.782 | -0.160 | 0.248 | -0.112 | -0.103 | 0.059 | -0.037 | -0.091 | -0.003 | -0.226 | 0.053 | -0.085 | -0.007 | 0.050 |
| link2 | link2/offset_ry | -0.040 | 0.034 | 0.992 | 0.710 | 1.000 | 0.265 | 0.378 | -0.128 | -0.899 | -0.410 | 0.730 | 0.039 | -0.050 | -0.058 | -0.440 | -0.003 | 0.135 | -0.046 | -0.046 | 0.059 | 0.130 | 0.064 |
| link2 | link2/offset_rz | 0.486 | -0.526 | 0.310 | 0.058 | 0.265 | 1.000 | 0.239 | -0.477 | -0.189 | -0.456 | 0.509 | 0.075 | -0.097 | -0.025 | -0.640 | -0.002 | -0.032 | -0.069 | 0.020 | -0.024 | -0.036 | -0.015 |
| link3 | link3/offset_x | 0.224 | -0.061 | 0.374 | 0.218 | 0.378 | 0.239 | 1.000 | -0.057 | -0.467 | -0.634 | 0.416 | -0.131 | 0.094 | -0.012 | -0.401 | 0.038 | 0.180 | 0.078 | -0.062 | 0.085 | 0.174 | 0.154 |
| link3 | link3/offset_rx | 0.031 | -0.027 | -0.234 | 0.370 | -0.128 | -0.477 | -0.057 | 1.000 | -0.087 | 0.352 | -0.576 | -0.104 | 0.006 | 0.187 | 0.567 | -0.013 | 0.047 | -0.100 | -0.010 | -0.019 | 0.053 | 0.034 |
| link3 | link3/offset_ry | -0.004 | 0.046 | -0.875 | -0.782 | -0.899 | -0.189 | -0.467 | -0.087 | 1.000 | 0.358 | -0.605 | 0.030 | -0.077 | 0.026 | 0.344 | 0.021 | -0.147 | 0.060 | 0.039 | -0.057 | -0.143 | -0.030 |
| link3 | link3/offset_rz | -0.075 | -0.078 | -0.439 | -0.160 | -0.410 | -0.456 | -0.634 | 0.352 | 0.358 | 1.000 | -0.553 | 0.462 | -0.298 | -0.276 | 0.731 | -0.034 | 0.064 | 0.058 | -0.194 | 0.159 | 0.037 | -0.094 |
| link4 | link4/offset_rx | 0.121 | 0.026 | 0.765 | 0.248 | 0.730 | 0.509 | 0.416 | -0.576 | -0.605 | -0.553 | 1.000 | 0.014 | 0.053 | -0.003 | -0.721 | 0.190 | 0.087 | 0.049 | -0.019 | 0.085 | 0.100 | 0.082 |
| link4 | link4/offset_ry | 0.085 | 0.081 | 0.052 | -0.112 | 0.039 | 0.075 | -0.131 | -0.104 | 0.030 | 0.462 | 0.014 | 1.000 | -0.177 | -0.414 | -0.023 | -0.080 | 0.176 | 0.196 | -0.247 | 0.230 | 0.116 | 0.354 |
| link4 | link4/offset_rz | 0.132 | 0.249 | -0.040 | -0.103 | -0.050 | -0.097 | 0.094 | 0.006 | -0.077 | -0.298 | 0.053 | -0.177 | 1.000 | 0.250 | -0.019 | 0.146 | -0.159 | -0.056 | 0.144 | -0.100 | -0.123 | 0.444 |
| link5 | link5/offset_x | 0.268 | 0.089 | -0.066 | 0.059 | -0.058 | -0.025 | -0.012 | 0.187 | 0.026 | -0.276 | -0.003 | -0.414 | 0.250 | 1.000 | 0.015 | 0.041 | 0.103 | -0.239 | 0.263 | -0.280 | 0.159 | 0.041 |
| link5 | link5/offset_z | -0.016 | -0.097 | -0.484 | -0.037 | -0.440 | -0.640 | -0.401 | 0.567 | 0.344 | 0.731 | -0.721 | -0.023 | -0.019 | 0.015 | 1.000 | -0.003 | -0.055 | -0.100 | -0.008 | -0.032 | -0.054 | -0.021 |
| link5 | link5/offset_ry | 0.093 | 0.129 | -0.011 | -0.091 | -0.003 | -0.002 | 0.038 | -0.013 | 0.021 | -0.034 | 0.190 | -0.080 | 0.146 | 0.041 | -0.003 | 1.000 | -0.049 | 0.085 | 0.115 | 0.105 | 0.002 | 0.125 |
| link5 | link5/offset_rz | 0.018 | 0.081 | 0.120 | -0.003 | 0.135 | -0.032 | 0.180 | 0.047 | -0.147 | 0.064 | 0.087 | 0.176 | -0.159 | 0.103 | -0.055 | -0.049 | 1.000 | 0.552 | -0.530 | 0.541 | 0.990 | -0.166 |
| link6 | link6/offset_x | -0.131 | 0.261 | -0.054 | -0.226 | -0.046 | -0.069 | 0.078 | -0.100 | 0.060 | 0.058 | 0.049 | 0.196 | -0.056 | -0.239 | -0.100 | 0.085 | 0.552 | 1.000 | -0.686 | 0.807 | 0.575 | -0.014 |
| link6 | link6/offset_z | -0.025 | -0.008 | -0.039 | 0.053 | -0.046 | 0.020 | -0.062 | -0.010 | 0.039 | -0.194 | -0.019 | -0.247 | 0.144 | 0.263 | -0.008 | 0.115 | -0.530 | -0.686 | 1.000 | -0.925 | -0.527 | -0.029 |
| link6 | link6/offset_rx | 0.007 | 0.093 | 0.047 | -0.085 | 0.059 | -0.024 | 0.085 | -0.019 | -0.057 | 0.159 | 0.085 | 0.230 | -0.100 | -0.280 | -0.032 | 0.105 | 0.541 | 0.807 | -0.925 | 1.000 | 0.548 | -0.021 |
| link6 | link6/offset_ry | 0.032 | 0.105 | 0.114 | -0.007 | 0.130 | -0.036 | 0.174 | 0.053 | -0.143 | 0.037 | 0.100 | 0.116 | -0.123 | 0.159 | -0.054 | 0.002 | 0.990 | 0.575 | -0.527 | 0.548 | 1.000 | -0.134 |
| link6 | link6/offset_rz | 0.259 | 0.203 | 0.076 | 0.050 | 0.064 | -0.015 | 0.154 | 0.034 | -0.030 | -0.094 | 0.082 | 0.354 | 0.444 | 0.041 | -0.021 | 0.125 | -0.166 | -0.014 | -0.029 | -0.021 | -0.134 | 1.000 |
Jacobian SVD correlation Analytics
| Total parameters | 22 |
| Unique parameter pairs | 231 |
| Bad pairs (|r| ≥ 0.900) | 3 |
| Warning pairs (0.750 ≤ |r| < 0.900) | 5 |
| Average |r| (off-diagonal) | 0.193 |
| Max |r| pair | link1/offset_rz ↔ link2/offset_ry (0.992) |
Correlation validation (SVD covariance paths)
| Max abs diff | 2.2204e-16 |
| Mean abs diff | 1.7360e-17 |
| Off-diag max abs diff | 2.2204e-16 |
| Off-diag mean abs diff | 1.8186e-17 |
| Run ID | 20260505_164735_fb4832 |
| Timestamp | 2026-05-05T16:47:58 |
| Scope | photogrammetry_init |
| Method | Jacobian SVD correlation (photogrammetry_init) |
| Bad |r| threshold | 0.900 |
| Link | Parameter | base/x | base/y | base/z | base/rx | base/ry | base/rz | camera/x | camera/y | camera/z | camera/rx | camera/ry | camera/rz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | base/x | 1.000 | 0.219 | -0.635 | -0.129 | -0.700 | -0.334 | -0.640 | -0.103 | -0.634 | 0.000 | 0.000 | 0.000 |
| base | base/y | 0.219 | 1.000 | 0.403 | 0.749 | -0.018 | -0.586 | -0.071 | 0.483 | -0.071 | 0.000 | 0.000 | 0.000 |
| base | base/z | -0.635 | 0.403 | 1.000 | 0.615 | 0.791 | 0.052 | 0.128 | 0.334 | 0.145 | 0.000 | 0.000 | 0.000 |
| base | base/rx | -0.129 | 0.749 | 0.615 | 1.000 | 0.066 | 0.051 | 0.041 | 0.529 | 0.011 | 0.000 | 0.000 | 0.000 |
| base | base/ry | -0.700 | -0.018 | 0.791 | 0.066 | 1.000 | 0.030 | 0.068 | 0.065 | 0.109 | 0.000 | 0.000 | 0.000 |
| base | base/rz | -0.334 | -0.586 | 0.052 | 0.051 | 0.030 | 1.000 | -0.038 | -0.119 | -0.056 | 0.000 | 0.000 | 0.000 |
| camera | camera/x | -0.640 | -0.071 | 0.128 | 0.041 | 0.068 | -0.038 | 1.000 | 0.114 | 0.862 | 0.000 | 0.000 | 0.000 |
| camera | camera/y | -0.103 | 0.483 | 0.334 | 0.529 | 0.065 | -0.119 | 0.114 | 1.000 | 0.098 | 0.000 | 0.000 | 0.000 |
| camera | camera/z | -0.634 | -0.071 | 0.145 | 0.011 | 0.109 | -0.056 | 0.862 | 0.098 | 1.000 | 0.000 | 0.000 | 0.000 |
| camera | camera/rx | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 |
| camera | camera/ry | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 |
| camera | camera/rz | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 |
Jacobian SVD correlation (photogrammetry_init) Analytics
| Total parameters | 12 |
| Unique parameter pairs | 66 |
| Bad pairs (|r| ≥ 0.900) | 0 |
| Warning pairs (0.750 ≤ |r| < 0.900) | 2 |
| Average |r| (off-diagonal) | 0.153 |
| Max |r| pair | camera/x ↔ camera/z (0.862) |
| Run ID | 20260505_164735_fb4832 |
| Timestamp | 2026-05-05T16:47:58 |
| Scope | photogrammetry_full |
| Method | Jacobian SVD correlation (photogrammetry_full) |
| Bad |r| threshold | 0.900 |
| Link | Parameter | link1/offset_rx | link1/offset_ry | link1/offset_rz | link2/offset_rx | link2/offset_ry | link2/offset_rz | link3/offset_x | link3/offset_rx | link3/offset_ry | link3/offset_rz | link4/offset_rx | link4/offset_ry | link4/offset_rz | link5/offset_x | link5/offset_z | link5/offset_ry | link5/offset_rz | link6/offset_x | link6/offset_z | link6/offset_rx | link6/offset_ry | link6/offset_rz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| link1 | link1/offset_rx | 1.000 | -0.221 | -0.018 | -0.068 | -0.040 | 0.486 | 0.224 | 0.031 | -0.004 | -0.075 | 0.121 | 0.085 | 0.132 | 0.268 | -0.016 | 0.093 | 0.018 | -0.131 | -0.025 | 0.007 | 0.032 | 0.259 |
| link1 | link1/offset_ry | -0.221 | 1.000 | 0.039 | -0.288 | 0.034 | -0.526 | -0.061 | -0.027 | 0.046 | -0.078 | 0.026 | 0.081 | 0.249 | 0.089 | -0.097 | 0.129 | 0.081 | 0.261 | -0.008 | 0.093 | 0.105 | 0.203 |
| link1 | link1/offset_rz | -0.018 | 0.039 | 1.000 | 0.671 | 0.992 | 0.310 | 0.374 | -0.234 | -0.875 | -0.439 | 0.765 | 0.052 | -0.040 | -0.066 | -0.484 | -0.011 | 0.120 | -0.054 | -0.039 | 0.047 | 0.114 | 0.076 |
| link2 | link2/offset_rx | -0.068 | -0.288 | 0.671 | 1.000 | 0.710 | 0.058 | 0.218 | 0.370 | -0.782 | -0.160 | 0.248 | -0.112 | -0.103 | 0.059 | -0.037 | -0.091 | -0.003 | -0.226 | 0.053 | -0.085 | -0.007 | 0.050 |
| link2 | link2/offset_ry | -0.040 | 0.034 | 0.992 | 0.710 | 1.000 | 0.265 | 0.378 | -0.128 | -0.899 | -0.410 | 0.730 | 0.039 | -0.050 | -0.058 | -0.440 | -0.003 | 0.135 | -0.046 | -0.046 | 0.059 | 0.130 | 0.064 |
| link2 | link2/offset_rz | 0.486 | -0.526 | 0.310 | 0.058 | 0.265 | 1.000 | 0.239 | -0.477 | -0.189 | -0.456 | 0.509 | 0.075 | -0.097 | -0.025 | -0.640 | -0.002 | -0.032 | -0.069 | 0.020 | -0.024 | -0.036 | -0.015 |
| link3 | link3/offset_x | 0.224 | -0.061 | 0.374 | 0.218 | 0.378 | 0.239 | 1.000 | -0.057 | -0.467 | -0.634 | 0.416 | -0.131 | 0.094 | -0.012 | -0.401 | 0.038 | 0.180 | 0.078 | -0.062 | 0.085 | 0.174 | 0.154 |
| link3 | link3/offset_rx | 0.031 | -0.027 | -0.234 | 0.370 | -0.128 | -0.477 | -0.057 | 1.000 | -0.087 | 0.352 | -0.576 | -0.104 | 0.006 | 0.187 | 0.567 | -0.013 | 0.047 | -0.100 | -0.010 | -0.019 | 0.053 | 0.034 |
| link3 | link3/offset_ry | -0.004 | 0.046 | -0.875 | -0.782 | -0.899 | -0.189 | -0.467 | -0.087 | 1.000 | 0.358 | -0.605 | 0.030 | -0.077 | 0.026 | 0.344 | 0.021 | -0.147 | 0.060 | 0.039 | -0.057 | -0.143 | -0.030 |
| link3 | link3/offset_rz | -0.075 | -0.078 | -0.439 | -0.160 | -0.410 | -0.456 | -0.634 | 0.352 | 0.358 | 1.000 | -0.553 | 0.462 | -0.298 | -0.276 | 0.731 | -0.034 | 0.064 | 0.058 | -0.194 | 0.159 | 0.037 | -0.094 |
| link4 | link4/offset_rx | 0.121 | 0.026 | 0.765 | 0.248 | 0.730 | 0.509 | 0.416 | -0.576 | -0.605 | -0.553 | 1.000 | 0.014 | 0.053 | -0.003 | -0.721 | 0.190 | 0.087 | 0.049 | -0.019 | 0.085 | 0.100 | 0.082 |
| link4 | link4/offset_ry | 0.085 | 0.081 | 0.052 | -0.112 | 0.039 | 0.075 | -0.131 | -0.104 | 0.030 | 0.462 | 0.014 | 1.000 | -0.177 | -0.414 | -0.023 | -0.080 | 0.176 | 0.196 | -0.247 | 0.230 | 0.116 | 0.354 |
| link4 | link4/offset_rz | 0.132 | 0.249 | -0.040 | -0.103 | -0.050 | -0.097 | 0.094 | 0.006 | -0.077 | -0.298 | 0.053 | -0.177 | 1.000 | 0.250 | -0.019 | 0.146 | -0.159 | -0.056 | 0.144 | -0.100 | -0.123 | 0.444 |
| link5 | link5/offset_x | 0.268 | 0.089 | -0.066 | 0.059 | -0.058 | -0.025 | -0.012 | 0.187 | 0.026 | -0.276 | -0.003 | -0.414 | 0.250 | 1.000 | 0.015 | 0.041 | 0.103 | -0.239 | 0.263 | -0.280 | 0.159 | 0.041 |
| link5 | link5/offset_z | -0.016 | -0.097 | -0.484 | -0.037 | -0.440 | -0.640 | -0.401 | 0.567 | 0.344 | 0.731 | -0.721 | -0.023 | -0.019 | 0.015 | 1.000 | -0.003 | -0.055 | -0.100 | -0.008 | -0.032 | -0.054 | -0.021 |
| link5 | link5/offset_ry | 0.093 | 0.129 | -0.011 | -0.091 | -0.003 | -0.002 | 0.038 | -0.013 | 0.021 | -0.034 | 0.190 | -0.080 | 0.146 | 0.041 | -0.003 | 1.000 | -0.049 | 0.085 | 0.115 | 0.105 | 0.002 | 0.125 |
| link5 | link5/offset_rz | 0.018 | 0.081 | 0.120 | -0.003 | 0.135 | -0.032 | 0.180 | 0.047 | -0.147 | 0.064 | 0.087 | 0.176 | -0.159 | 0.103 | -0.055 | -0.049 | 1.000 | 0.552 | -0.530 | 0.541 | 0.990 | -0.166 |
| link6 | link6/offset_x | -0.131 | 0.261 | -0.054 | -0.226 | -0.046 | -0.069 | 0.078 | -0.100 | 0.060 | 0.058 | 0.049 | 0.196 | -0.056 | -0.239 | -0.100 | 0.085 | 0.552 | 1.000 | -0.686 | 0.807 | 0.575 | -0.014 |
| link6 | link6/offset_z | -0.025 | -0.008 | -0.039 | 0.053 | -0.046 | 0.020 | -0.062 | -0.010 | 0.039 | -0.194 | -0.019 | -0.247 | 0.144 | 0.263 | -0.008 | 0.115 | -0.530 | -0.686 | 1.000 | -0.925 | -0.527 | -0.029 |
| link6 | link6/offset_rx | 0.007 | 0.093 | 0.047 | -0.085 | 0.059 | -0.024 | 0.085 | -0.019 | -0.057 | 0.159 | 0.085 | 0.230 | -0.100 | -0.280 | -0.032 | 0.105 | 0.541 | 0.807 | -0.925 | 1.000 | 0.548 | -0.021 |
| link6 | link6/offset_ry | 0.032 | 0.105 | 0.114 | -0.007 | 0.130 | -0.036 | 0.174 | 0.053 | -0.143 | 0.037 | 0.100 | 0.116 | -0.123 | 0.159 | -0.054 | 0.002 | 0.990 | 0.575 | -0.527 | 0.548 | 1.000 | -0.134 |
| link6 | link6/offset_rz | 0.259 | 0.203 | 0.076 | 0.050 | 0.064 | -0.015 | 0.154 | 0.034 | -0.030 | -0.094 | 0.082 | 0.354 | 0.444 | 0.041 | -0.021 | 0.125 | -0.166 | -0.014 | -0.029 | -0.021 | -0.134 | 1.000 |
Jacobian SVD correlation (photogrammetry_full) Analytics
| Total parameters | 22 |
| Unique parameter pairs | 231 |
| Bad pairs (|r| ≥ 0.900) | 3 |
| Warning pairs (0.750 ≤ |r| < 0.900) | 5 |
| Average |r| (off-diagonal) | 0.193 |
| Max |r| pair | link1/offset_rz ↔ link2/offset_ry (0.992) |
📖 How to interpret this tab
| Metric | How to understand | Good sign | Warning sign | What to do |
|---|---|---|---|---|
| Condition number (J) | Numerical stability of parameter estimation. Large value means tiny data noise can strongly change parameters. | Low to moderate condition number. | Very high condition number. | Add orthogonal poses that excite different parameter directions, not repeats. |
| VIF / VIF status | Collinearity indicator for each parameter. High VIF means a parameter is explained by others. | Most parameters in OK range. | Many WARNING/CRITICAL parameters. | Collect poses where correlated parameters affect measurements differently. |
| Max |corr| / worst pair | Strong linear dependency between parameter sensitivities in Jacobian. | Low-to-moderate correlations for most parameters. | Correlations near threshold for many pairs. | Design measurements that change one member of the pair while keeping the other nearly fixed. |
| Uncertainty (σ) | Estimated standard deviation of parameter (from Jacobian-based uncertainty). | Small and balanced values. | Very large values for specific parameters. | Target those parameters with dedicated pose families. |
Health score weighting details
Overall = correlation*0.90 + points_coverage*0.10
Correlation = median|r|*0.40 + bad_pairs*0.30 + vif*0.20 + rank*0.05 + cond*0.05
Correlation scoring = robust median|r|, near-bad penalty=6.0, VIF grace=5.0, cond grace=1e2.0
Points coverage thresholds ratio(samples/params): low=3.0, mid=6.0, good=10.0, full=12.0
Global Metrics
| Jacobian size | 468 observations × 22 parameters |
| Condition number (J) | 16422.76 |
| Log₁₀(condition) | 4.22 |
| Max singular value | 2.6029e+04 |
| Min singular value | 1.5849e+00 |
| Singular value ratio (min/max) | 6.089112e-05 |
| Max VIF | 3289.33 |
| Mean VIF | 318.54 |
| Parameters with VIF > 1000 | 2 |
| Parameters with VIF > 100 | 5 |
Per-Parameter Analysis
| Link | Parameter | VIF | VIF status | Uncertainty (σ) | Max |corr| | Worst correlated pair | Identifiability |
|---|---|---|---|---|---|---|---|
| link1 | link1/offset_rx | 25.65 | OK | 3.6718e-04 | 0.4856 | link2/offset_rz | GOOD |
| link1 | link1/offset_ry | 38.67 | OK | 3.7929e-04 | 0.5262 | link2/offset_rz | GOOD |
| link1 | link1/offset_rz | 3289.33 | CRITICAL | 4.0774e-03 | 0.9916 | link2/offset_ry | CRITICAL: VIF critical; high corr |
| link2 | link2/offset_rx | 52.58 | OK | 7.7865e-04 | 0.7817 | link3/offset_ry | GOOD |
| link2 | link2/offset_ry | 2798.46 | CRITICAL | 4.7097e-03 | 0.9916 | link1/offset_rz | CRITICAL: VIF critical; high corr |
| link2 | link2/offset_rz | 73.30 | OK | 6.4514e-04 | 0.6402 | link5/offset_z | GOOD |
| link3 | link3/offset_x | 18.26 | OK | 4.8388e-01 | 0.6336 | link3/offset_rz | GOOD |
| link3 | link3/offset_rx | 149.15 | WARNING | 1.0551e-03 | 0.5761 | link4/offset_rx | NOTE: VIF elevated |
| link3 | link3/offset_ry | 27.10 | OK | 8.0322e-04 | 0.8993 | link2/offset_ry | GOOD |
| link3 | link3/offset_rz | 54.60 | OK | 6.2612e-04 | 0.7312 | link5/offset_z | GOOD |
| link4 | link4/offset_rx | 38.86 | OK | 1.0721e-03 | 0.7647 | link1/offset_rz | GOOD |
| link4 | link4/offset_ry | 14.14 | OK | 7.4900e-04 | 0.4615 | link3/offset_rz | GOOD |
| link4 | link4/offset_rz | 4.52 | OK | 4.0113e-04 | 0.4440 | link6/offset_rz | GOOD |
| link5 | link5/offset_x | 3.79 | OK | 2.2031e-01 | 0.4141 | link4/offset_ry | GOOD |
| link5 | link5/offset_z | 24.80 | OK | 5.6383e-01 | 0.7312 | link3/offset_rz | GOOD |
| link5 | link5/offset_ry | 3.07 | OK | 4.7871e-04 | 0.1901 | link4/offset_rx | GOOD |
| link5 | link5/offset_rz | 164.04 | WARNING | 2.1359e-03 | 0.9898 | link6/offset_ry | WARNING: VIF elevated; high corr |
| link6 | link6/offset_x | 6.95 | OK | 2.9845e-01 | 0.8073 | link6/offset_rx | GOOD |
| link6 | link6/offset_z | 22.81 | OK | 5.4073e-01 | 0.9253 | link6/offset_rx | WARNING: high corr |
| link6 | link6/offset_rx | 26.40 | OK | 1.2688e-03 | 0.9253 | link6/offset_z | WARNING: high corr |
| link6 | link6/offset_ry | 166.44 | WARNING | 3.2402e-03 | 0.9898 | link5/offset_rz | WARNING: VIF elevated; high corr |
| link6 | link6/offset_rz | 4.97 | OK | 9.9608e-04 | 0.4440 | link4/offset_rz | GOOD |
| Condition number | 1.64e+04 |
| QR effective rank | 22 / 22 |
| Observable | 17 |
| Borderline | 5 |
| Unobservable | 0 |
Method: per-parameter observability via SVD projection + QR column pivoting for identifiability ranking
| # | Link | Parameter | Sensitivity (||J col||) | Observability Index | QR Identifiable | Classification | VIF | Recommendation |
|---|---|---|---|---|---|---|---|---|
| 1 | link3 | link3/offset_x | 8.8318 | 0.0005 | YES | Borderline | 18.26 | Consider regularisation or additional poses |
| 2 | link5 | link5/offset_x | 8.8318 | 0.0005 | YES | Borderline | 3.79 | Consider regularisation or additional poses |
| 3 | link6 | link6/offset_x | 8.8318 | 0.0005 | YES | Borderline | 6.95 | Consider regularisation or additional poses |
| 4 | link6 | link6/offset_z | 8.8318 | 0.0005 | YES | Borderline | 22.81 | Consider regularisation or additional poses |
| 5 | link5 | link5/offset_z | 8.8318 | 0.0005 | YES | Borderline | 24.80 | Consider regularisation or additional poses |
| 6 | link6 | link6/offset_rz | 2238.1583 | 0.1365 | YES | Observable | 4.97 | |
| 7 | link5 | link5/offset_ry | 3659.7336 | 0.2232 | YES | Observable | 3.07 | |
| 8 | link6 | link6/offset_ry | 3981.5408 | 0.2428 | YES | Observable | 166.44 | |
| 9 | link6 | link6/offset_rx | 4049.9659 | 0.2470 | YES | Observable | 26.40 | |
| 10 | link4 | link4/offset_ry | 5019.8035 | 0.3062 | YES | Observable | 14.14 | |
| 11 | link4 | link4/offset_rz | 5300.2646 | 0.3233 | YES | Observable | 4.52 | |
| 12 | link4 | link4/offset_rx | 5814.4170 | 0.3546 | YES | Observable | 38.86 | |
| 13 | link5 | link5/offset_rz | 5996.5206 | 0.3657 | YES | Observable | 164.04 | |
| 14 | link3 | link3/offset_ry | 6481.1763 | 0.3953 | YES | Observable | 27.10 | |
| 15 | link2 | link2/offset_rx | 9312.6586 | 0.5680 | YES | Observable | 52.58 | |
| 16 | link2 | link2/offset_ry | 11232.2993 | 0.6851 | YES | Observable | 2798.46 | Very high VIF — strongly correlated with other params |
| 17 | link3 | link3/offset_rx | 11574.4279 | 0.7060 | YES | Observable | 149.15 | |
| 18 | link3 | link3/offset_rz | 11800.9876 | 0.7198 | YES | Observable | 54.60 | |
| 19 | link2 | link2/offset_rz | 13270.4860 | 0.8094 | YES | Observable | 73.30 | |
| 20 | link1 | link1/offset_rx | 13793.3456 | 0.8413 | YES | Observable | 25.65 | |
| 21 | link1 | link1/offset_rz | 14065.8960 | 0.8579 | YES | Observable | 3289.33 | Very high VIF — strongly correlated with other params |
| 22 | link1 | link1/offset_ry | 16395.4675 | 1.0000 | YES | Observable | 38.67 |
Recommendations
📖 How to interpret this tab
| Metric | How to understand | Good sign | Warning sign | What to do |
|---|---|---|---|---|
